Copy top Hyperliquid traders
2,113 wallets scored 0–100 from real Hyperliquid data.
| # | Trader | 1 year | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0xe113…5c07Live 2y 1mo · 5 open · 0.5× lev | 88 top 1% | +2.5%$31K | 77.3%17/22 · L — · S 76% | 10.4%now 5.5% | +$252per $10K · 30d | $1.1Mall-time $2.7M | ||
| 2 | 0x8bae…ab6dLive 1y 2mo · 5 open · 0.4× lev | 86 top 1% | +15.0%$768K | 100.0%5/5 · L 100% · S — | 8.4%now 0.0% | +$1,482per $10K · 30d | $4.2Mall-time $12.0M | ||
| 3 | 0xa5fd…15ffLive 2y 7mo · 33 open · 1.7× lev | 85 top 1% | +12.1%$318K | 80.4%45/56 · L 97% · S 60% | 5.9%now 2.6% | +$1,157per $10K · 30d | $2.5Mall-time $2.3M | ||
| 4 | 0xf94b…82d5Live 2y 7mo · 7 open · 0.9× lev | 83 top 1% | +17.3%$17K | 77.8%14/18 · L — · S 77% | 29.6%now 0.0% | +$1,700per $10K · 30d | $102Kall-time $662K | ||
| 5 | 0x60fe…1f77Live 3y · 1 open · 0.1× lev | 83 top 1% | +2.3%$4K | —0/0 · L — · S — | 29.1%now 9.3% | +$225per $10K · 30d | $181Kall-time $2.0M | ||
| 6 | 0x8fc7…b0f7Live 2y 3mo · 45 open · 1.1× lev | 81 top 1% | +32.0%$246K | 82.1%55/67 · L 77% · S 95% | 19.6%now 0.0% | +$3,126per $10K · 30d | $762Kall-time $800K | ||
| 7 | 0x63d4…0522Live 3y 1mo · 24 open · 1.1× lev | 80 top 1% | +21.0%$685K | 83.8%31/37 · L 96% · S 58% | 14.4%now 0.0% | +$2,058per $10K · 30d | $3.1Mall-time $3.3M | ||
| 8 | 0x782e…ab83Live 1y 5mo · 1 open · 1.0× lev | 80 top 1% | +4.0%$6K | —0/0 · L — · S — | 27.2%now 8.3% | +$397per $10K · 30d | $186Kall-time $4.5M | ||
| 9 | 0x92ee…c8b1Live 2y 9mo · 1 open · 0.1× lev | 80 top 1% | +5.6%$12K | 85.7%6/7 · L 86% · S — | 36.5%now 12.3% | +$555per $10K · 30d | $186Kall-time $491K | ||
| 10 | 0xcb02…1f8bLive 1y 1mo · no open trades | 80 top 1% | +3.3%$58K | 83.1%54/65 · L 94% · S 73% | 1.8%now 0.5% | +$260per $10K · 30d | $1.7Mall-time $1.7M | ||
| 11 | 0x9db8…7401Live 2y 5mo · 20 open · 0.1× lev | 80 top 1% | +16.9%$105K | 89.8%255/284 · L 90% · S 84% | 19.0%now 1.1% | +$1,679per $10K · 30d | $596Kall-time $542K | ||
| 12 | 0xaf0f…e92eLive 2y 10mo · 3 open · 0.2× lev | 80 top 1% | +12.7%$2.7M | 100.0%7/7 · L — · S 100% | 21.1%now 3.9% | +$1,253per $10K · 30d | $22.0Mall-time $26.8M | ||
| 13 | 0x68cd…eec2Live 2y 8mo · 1 open · 1.6× lev | 80 top 1% | +10.4%$16K | —0/0 · L — · S — | 29.2%now 9.1% | +$1,031per $10K · 30d | $123Kall-time $355K | ||
| 14 | 0x062f…4768Live 2y 9mo · no open trades | 80 top 1% | −0.4%−$114 | 51.4%245/477 · L 51% · S 53% | 23.3%now 3.4% | −$119per $10K · 30d | $25Kall-time $418K | ||
| 15 | 0x8482…e9a2Live 11mo · no open trades | 79 top 1% | +8.4%$56K | —0/0 · L — · S — | 25.0%now 10.2% | +$836per $10K · 30d | $262Kall-time $420K | ||
| 16 | 0x6491…5349Live 1y 2mo · 1 open · 0.1× lev | 79 top 1% | +0.3%$2K | 100.0%11/11 · L — · S 100% | 26.9%now 0.0% | +$5per $10K · 30d | $769Kall-time $2.2M | ||
| 17 | 0xe67f…2715Live 1y 6mo · 10 open · 0.9× lev | 78 top 1% | +8.3%$43K | 97.5%115/118 · L 98% · S 80% | 27.3%now 14.5% | +$749per $10K · 30d | $422Kall-time $552K | ||
| 18 | 0x24d8…217eLive 7mo · 5 open · 0.4× lev | 78 top 1% | +15.1%$202K | 100.0%6/6 · L 100% · S — | 12.2%now 2.9% | +$1,500per $10K · 30d | $1.1Mall-time $1.1M | ||
| 19 | 0xd487…4982Live 2y 3mo · 2 open · 1.0× lev | 78 top 1% | +13.7%$267K | —2/4 · L — · S — | 9.7%now 0.0% | +$1,322per $10K · 30d | $1.6Mall-time $9.2M | ||
| 20 | 0x3e68…0cc9Live 2y 8mo · 4 open · 0.1× lev | 78 top 1% | +11.9%$89K | 100.0%11/11 · L — · S 100% | 18.1%now 0.0% | +$1,182per $10K · 30d | $759Kall-time $915K |
Copy trading on Hyperliquid, simply
What is copy trading on Hyperliquid?
You pick a trader. Each time that trader opens or closes a trade on Hyperliquid, the same trade is made in your own account, sized to your money. You can stop any time.
What is the score?
A number from 0 to 100. It adds six parts — profit, steadiness (up weeks), risk (biggest fall and leverage), win rate, length of record and copy fit (fees and coins) — each ranked against every wallet we check.
Who holds my money?
You do. Your money stays in your own Hyperliquid account. You give us a trade-only key: it can open and close trades, it can never withdraw.
What does it cost?
0.02% of each copied trade — $0.20 per $1,000 traded. Hyperliquid also takes its own fee (about 0.045%). No subscription and no profit share.
Can I try it without money?
Yes. Open any trader and tap “Try with play money first”. Your play money follows that trader's real trades from the moment you start. No wallet needed.